What services does IviewHD IPTV provide for UK?
As FAR as I know, there are many popular competitions in the UK, including the Premier League, EFL Championship, EFL League, Carabao Cup, FA Cup and Scottish Premier League. These popular matches are usually shown live on Sky,BT Sport and Amazon.
IviewHD IPTV mainly provides 160+ live channels and 200+ sports channels from the UK, including more than 110+ catch-up channels.
These include sky,BT Sport and Channel 4/5, which are essential for watching live events in the UK. Sky channel is the most popular sports channel, sky can watch all kinds of sports and PPV boxing matches. BT Sport has a wide selection of UK sporting events, with IviewHD available to watch Premier League, Uefa Champions League and Scottish Premier League matches as well as various top leagues.
You can check out the full list of IPTV UK channels.
UK-catch up channel | UK-catch up channel | UK-catch up channel | |||
1 | *BBC 1 HD (UK) | 38 | *Skv Sports Golf HD (UK) | 75 | *MUTV(UK) |
2 | *BBC 2 England (UK) | 39 | *Skv Sports Premier League HD (UK) | 76 | *Liverpool TV(UK) |
3 | *ITV 1 London HD(UK) | 40 | *Skv Sports Arena HD (UK) | 77 | *Sheffield Wednesday(UK) |
4 | *Channel4 HD (UK) | 41 | *Skv Sports Football HD (UK) | 78 | *Dundee United TV (UK) |
5 | *Channel5 HD (UK) | 42 | *Skv Sports5(IRL)(UK) | 79 | *Sunderland AFC (UK) |
6 | *BBC HD_EU(UK) | 43 | *Skv Sports News HD (UK) | 80 | *Sky sports racing (UK) |
7 | *BBC Four Cbeebies (UK) | 44 | *Skv Sports F1 HD (UK) | 81 | *Racing UK(UK) |
8 | *ITV 2 (UK) | 45 | *Skv SportsMIX_HD(UK) | 82 | *Skv One_HD(UK) |
9 | *ITV 3 (UK) | 46 | *BT Sport 1 HD (UK) | 83 | *Sky Two(UK) |
10 | *ITV 4 (UK) | 47 | *BT Sport 2 HD (UK) | 84 | *Skv Atlantic_HD(UK) |
11 | *ITV BE (UK) | 48 | *BT Sport 3 HD (UK) | 85 | *Skv Movies Comedy HD(UK) |
12 | *5Star (UK) | 49 | *BT_ESPN_HD(UK) | 86 | *Skv Animation HD(UK) |
13 | *RTE ONE_HD(UK) | 50 | *La Liga HD (UK) | 87 | *SkvMoviesDrama (UK) |
14 | *RTE TWO_HD(UK) | 51 | *British Eurosport 1 HD (UK) | 88 | *Skv Family_HD(UK) |
15 | *TG4(UK) | 52 | *British Eurosport 2 HD (UK) | 89 | *Sky Movies Greats HD (UK) |
16 | *Virgin media 1 HD (UK) | 53 | *EUROSPORT1_HD(EN)(UK) | 90 | *Skv Movies Premiere_HD(UK) |
17 | *Virgin media 2 HD (UK) | 54 | *eir sport 1 (UK) | 91 | *Skv SciFi_Horror_HD(UK) |
18 | *Virgin media 3 HD (UK) | 55 | *eir sport 2 (UK) | 92 | *Skv Select_HD (UK) |
19 | *Skv Sports Main event HD (UK) | 56 | *Premier Sports 1 HD (UK) | 93 | *Skv Hits HD (UK) |
20 | *Skv Sports Cricket HD (UK) | 57 | *Premier Sports 2 HD (UK) | 94 | *Sky Thriller_HD(UK) |
21 | *Skv Sports Action(UK) | 58 | *Boxnation (UK) | 95 | *Sky Action_HD(UK) |
22 | *BBC 2 Northern Ireland(UK) | 59 | *FreeSports HD (UK) | 96 | *BBC1 (NI)(UK) |
23 | *Crime&Investigation_HD(UK) | 60 | *TLC_HD (UK) | 97 | Nick_Jr_Too_UK (UK) |
24 | *SkyArtsHD (UK) | 61 | *Disney Channel_HD(UK) | 98 | *NickToons_UK (UK) |
25 | *MTV UK (UK) | 62 | *Disney Junior_HD(UK) | 99 | *WWE (TEST) (UK) |
26 | *Really (UK) | 63 | Cartoon Network_HD(UK) | 100 | *Nat Geo Wild HD (UK) |
27 | *Nickelodeon(UK) | 64 | *Nick_Jr_UK (UK) | 101 | *Sky History HD(UK) |
28 | *BBC Scotland HD (UK) | 65 | *BBC One Scotland HD (UK) | 102 | *BBC 1 London HD (UK) |
29 | *Sky Crime HD(UK) | 66 | *Alibi HD (UK) | 103 | *Comedy Central HD (UK) |
30 | *Skv Comedy(UK) | 67 | *Skv Witness(UK) | 104 | *Sony Movies Action(UK) |
31 | *Fox_HD(UK) | 68 | *DAVE HD (UK) | 105 | *TCM UK HD(UK) |
32 | *More4_HD(UK) | 69 | *Drama(UK) | 106 | *Quest HD (UK) |
33 | *E4_HD(UK) | 70 | *Eden HD (UK) | 107 | *Discovery UK HD(UK) |
34 | *E Entertainment TV HD(UK) | 71 | *GOLD(UK) | 108 | *Discovery Science SD(UK) |
35 | *Discovery_History (UK) | 72 | *Sky Documentaries HD(UK) | 109 | *Home (UK) |
36 | *Discovery_Turbo(UK) | 73 | *Watch HD (UK) | 110 | *Yesterday (UK) |
37 | *NGC(EN)(UK) | 74 | *STV HD (UK) | / | / |
IviewHD also has most of the catch-up feature enabled on UK channels, which is a great catch-up service for us sports fans. Below I will list the relevant catch-up channels, and you can also find the channel you want in the list.
UK channel | UK channel | UK channel | |||
1 | *BBC 1 HD (UK) | 57 | *Dundee United TV (UK) | 113 | VH1 (UK) |
2 | *BBC 2 England (UK) | 58 | *Sunderland AFC (UK) | 114 | *MTV UK (UK) |
3 | *ITV 1 London HD(UK) | 59 | *Sky sports racing (UK) | 115 | MTV Base(UK) |
4 | *Channel4 HD (UK) | 60 | *Racing UK(UK) | 116 | Comedy Central Extra (UK) |
5 | *Channel5 HD (UK) | 61 | GREAT! Xmas (UK) | 117 | MTV Music(UK) |
6 | *BBC HD_EU(UK) | 62 | BBC Earth HD (UK) | 118 | Boomerang HD (UK) |
7 | BBC_Lifestyle_HD_EU(UK) | 63 | *BBC Brit HD (UK) | 119 | *FOOD Network HD (UK) |
8 | BBC_CBeebies_EU(UK) | 64 | *Sky MAX HD (UK) | 120 | FOOD Network SD (UK) |
9 | *BBC Four Cbeebies (UK) | 65 | *Sky Showcase HD(UK) | 121 | *Really (UK) |
10 | *ITV 2 (UK) | 66 | *Sky Two(UK) | 122 | *Nickelodeon(UK) |
11 | *ITV 3 (UK) | 67 | *Skv Atlantic_HD(UK) | 123 | *TLC_HD (UK) |
12 | *ITV 4 (UK) | 68 | *Skv Movies Comedy HD(UK) | 124 | Disney Channel_HD(UK) |
13 | *ITV BE (UK) | 69 | *Skv Animation HD(UK) | 125 | Disney Junior_HD(UK) |
14 | *5USA (UK) | 70 | *SkvMoviesDrama (UK) | 126 | Cartoon Network_HD(UK) |
15 | *My5 (UK) | 71 | *Skv Family_HD(UK) | 127 | *Nick_Jr_UK (UK) |
16 | *5Star (UK) | 72 | *Sky Movies Greats HD (UK) | 128 | Nick_Jr_Too_UK (UK) |
17 | *Sky News HD (UK) | 73 | *Skv Movies Premiere_HD(UK) | 129 | *NickToons_UK (UK) |
18 | *RTE ONE (UK) | 74 | *Skv SciFi_Horror_HD(UK) | 130 | Baby tv (UK) |
19 | *RTE TWO (UK) | 75 | *Skv Select_HD (UK) | 131 | Cartonitoo (UK) |
20 | RTE jr.(UK) | 76 | *Skv Hits HD (UK) | 132 | Nick Junior+1 (UK) |
21 | RTE News(UK) | 77 | *Sky Thriller_HD(UK) | 133 | English Club TV HD (UK) |
22 | *TG4(UK) | 78 | *Sky Action_HD(UK) | 134 | *Sky/bt/itv box office (UK) |
23 | *Virgin media 1 (UK) | 79 | Film4_HD(UK) | 135 | *WWE (UK) |
24 | *Virgin media 2 (UK) | 80 | *Sky Crime HD(UK) | 136 | WWE (UK)(IV) |
25 | *Virgin media 3 (UK) | 81 | SyFy_HD(UK) | 137 | A&E (EN)(UK) |
26 | *Skv Sports Main event HD (UK) | 82 | *Skv Comedy(UK) | 138 | *Nat Geo Wild HD (UK) |
27 | *Skv Sports Cricket HD (UK) | 83 | *More4_HD(UK) | 139 | *Sky History HD(UK) |
28 | *Skv Sports NFL(UK) | 84 | *E4_HD(UK) | 140 | *Watch HD (UK) |
29 | *Skv Sports Golf HD (UK) | 85 | *E Entertainment TV HD(UK) | 141 | Spike (UK) |
30 | *Skv Sports Premier League HD (UK) | 86 | *Alibi HD (UK) | 142 | CBBC HD (UK) |
31 | *Skv Sports Arena HD (UK) | 87 | *Skv Witness(UK) | 143 | BBC News HD (UK) |
32 | *Skv Sports Football HD (UK) | 88 | *DAVE HD (UK) | 144 | *STV HD (UK) |
33 | *Skv Sports News HD (UK) | 89 | *Drama(UK) | 145 | Tiny Pop (UK) |
34 | *Skv Sports F1 HD (UK) | 90 | *Eden HD (UK) | 146 | Pop (UK) |
35 | *Skv SportsMIX_HD(UK) | 91 | *GOLD(UK) | 147 | Pop Max (UK) |
36 | *BT Sport 1 HD (UK) | 92 | *Comedy Central HD (UK) | 148 | GREAT! TV (UK) |
37 | *BT Sport Extra 1 HD(UK) | 93 | *GREAT! Action (UK) | 149 | *Home (UK) |
38 | *BT Sport 2 HD (UK) | 94 | GB News HD (UK) | 150 | *Yesterday (UK) |
39 | *BT Sport 3 HD (UK) | 95 | *TCM UK HD(UK) | 151 | S4C HD (UK) |
40 | *BT_ESPN_HD(UK) | 96 | *Quest HD (UK) | 152 | BBC Entertainment (UK) |
41 | *La Liga HD (UK) | 97 | Animal Planet Uk HD(UK) | 153 | Keep It Country (UK) |
42 | *British Eurosport 1 HD (UK) | 98 | *Discovery UK HD(UK) | 154 | DocuBox HD (ENG) |
43 | *British Eurosport 2 HD (UK) | 99 | *Discovery Channel +1 (UK) | 155 | FightBox HD (ENG) |
44 | *EUROSPORT1_HD(EN)(UK) | 100 | Discovery_Science HD_EN(UK) | 156 | Fast&Fun Box HD (ENG) |
45 | *Premier Sports 1 HD (UK) | 101 | *Discovery Science SD(UK) | 157 | *BBC 1 London HD (UK) |
46 | *Premier Sports 2 HD (UK) | 102 | *Discovery_History (UK) | 158 | SK GOLF (UK) |
47 | *Boxnation (UK) | 103 | Discovery Channel(IRL)(UK) | 159 | SiS Racing (UK) |
48 | NBATV HD (ENG)(UK) | 104 | *Discovery_Turbo(UK) | 160 | Blaze (UK) |
49 | *MUTV(UK) | 105 | *NGC(EN)(UK) | 161 | DMAX (UK) |
50 | *Liverpool TV(UK) | 106 | ID Discovery HD(EN)(UK) | 162 | *BBC Scotland HD (UK) |
51 | Celtic TV(UK)(BK)(test) | 107 | Investigation Discovery(UK) | 163 | *BBC One Scotland HD (UK) |
52 | *Celtic TV (UK) | 108 | *Crime Investigation HD(UK) | 164 | *Sky Documentaries HD(UK) |
53 | Rangers TV(UK)(BK)(test) | 109 | Sky History 2 HD(UK) | 165 | Sky Nature HD(UK) |
54 | *Rangers TV (UK) | 110 | *SkyArtsHD (UK) | 166 | *BBC1 (NI)(UK) |
55 | *Sheffield Wednesday(UK) | 111 | MTV Hits (UK) | 167 | *FreeSports HD (UK) |
56 | Coventry FC(UK) | 112 | MTV Classic (UK) | 168 | *BBC 2 Northern Ireland(UK) |
UK channel | UK channel | UK channel | |||
1 | *BBC 1 HD (UK) | 57 | *Dundee United TV (UK) | 113 | VH1 (UK) |
2 | *BBC 2 England (UK) | 58 | *Sunderland AFC (UK) | 114 | *MTV UK (UK) |
3 | *ITV 1 London HD(UK) | 59 | *Sky sports racing (UK) | 115 | MTV Base(UK) |
4 | *Channel4 HD (UK) | 60 | *Racing UK(UK) | 116 | Comedy Central Extra (UK) |
5 | *Channel5 HD (UK) | 61 | GREAT! Xmas (UK) | 117 | MTV Music(UK) |
6 | *BBC HD_EU(UK) | 62 | BBC Earth HD (UK) | 118 | Boomerang HD (UK) |
7 | BBC_Lifestyle_HD_EU(UK) | 63 | *BBC Brit HD (UK) | 119 | *FOOD Network HD (UK) |
8 | BBC_CBeebies_EU(UK) | 64 | *Sky MAX HD (UK) | 120 | FOOD Network SD (UK) |
9 | *BBC Four Cbeebies (UK) | 65 | *Sky Showcase HD(UK) | 121 | *Really (UK) |
10 | *ITV 2 (UK) | 66 | *Sky Two(UK) | 122 | *Nickelodeon(UK) |
11 | *ITV 3 (UK) | 67 | *Skv Atlantic_HD(UK) | 123 | *TLC_HD (UK) |
12 | *ITV 4 (UK) | 68 | *Skv Movies Comedy HD(UK) | 124 | Disney Channel_HD(UK) |
13 | *ITV BE (UK) | 69 | *Skv Animation HD(UK) | 125 | Disney Junior_HD(UK) |
14 | *5USA (UK) | 70 | *SkvMoviesDrama (UK) | 126 | Cartoon Network_HD(UK) |
15 | *My5 (UK) | 71 | *Skv Family_HD(UK) | 127 | *Nick_Jr_UK (UK) |
16 | *5Star (UK) | 72 | *Sky Movies Greats HD (UK) | 128 | Nick_Jr_Too_UK (UK) |
17 | *Sky News HD (UK) | 73 | *Skv Movies Premiere_HD(UK) | 129 | *NickToons_UK (UK) |
18 | *RTE ONE (UK) | 74 | *Skv SciFi_Horror_HD(UK) | 130 | Baby tv (UK) |
19 | *RTE TWO (UK) | 75 | *Skv Select_HD (UK) | 131 | Cartonitoo (UK) |
20 | RTE jr.(UK) | 76 | *Skv Hits HD (UK) | 132 | Nick Junior+1 (UK) |
21 | RTE News(UK) | 77 | *Sky Thriller_HD(UK) | 133 | English Club TV HD (UK) |
22 | *TG4(UK) | 78 | *Sky Action_HD(UK) | 134 | *Sky/bt/itv box office (UK) |
23 | *Virgin media 1 (UK) | 79 | Film4_HD(UK) | 135 | *WWE (UK) |
24 | *Virgin media 2 (UK) | 80 | *Sky Crime HD(UK) | 136 | WWE (UK)(IV) |
25 | *Virgin media 3 (UK) | 81 | SyFy_HD(UK) | 137 | A&E (EN)(UK) |
26 | *Skv Sports Main event HD (UK) | 82 | *Skv Comedy(UK) | 138 | *Nat Geo Wild HD (UK) |
27 | *Skv Sports Cricket HD (UK) | 83 | *More4_HD(UK) | 139 | *Sky History HD(UK) |
28 | *Skv Sports NFL(UK) | 84 | *E4_HD(UK) | 140 | *Watch HD (UK) |
29 | *Skv Sports Golf HD (UK) | 85 | *E Entertainment TV HD(UK) | 141 | Spike (UK) |
30 | *Skv Sports Premier League HD (UK) | 86 | *Alibi HD (UK) | 142 | CBBC HD (UK) |
31 | *Skv Sports Arena HD (UK) | 87 | *Skv Witness(UK) | 143 | BBC News HD (UK) |
32 | *Skv Sports Football HD (UK) | 88 | *DAVE HD (UK) | 144 | *STV HD (UK) |
33 | *Skv Sports News HD (UK) | 89 | *Drama(UK) | 145 | Tiny Pop (UK) |
34 | *Skv Sports F1 HD (UK) | 90 | *Eden HD (UK) | 146 | Pop (UK) |
35 | *Skv SportsMIX_HD(UK) | 91 | *GOLD(UK) | 147 | Pop Max (UK) |
36 | *BT Sport 1 HD (UK) | 92 | *Comedy Central HD (UK) | 148 | GREAT! TV (UK) |
37 | *BT Sport Extra 1 HD(UK) | 93 | *GREAT! Action (UK) | 149 | *Home (UK) |
38 | *BT Sport 2 HD (UK) | 94 | GB News HD (UK) | 150 | *Yesterday (UK) |
39 | *BT Sport 3 HD (UK) | 95 | *TCM UK HD(UK) | 151 | S4C HD (UK) |
40 | *BT_ESPN_HD(UK) | 96 | *Quest HD (UK) | 152 | BBC Entertainment (UK) |
41 | *La Liga HD (UK) | 97 | Animal Planet Uk HD(UK) | 153 | Keep It Country (UK) |
42 | *British Eurosport 1 HD (UK) | 98 | *Discovery UK HD(UK) | 154 | DocuBox HD (ENG) |
43 | *British Eurosport 2 HD (UK) | 99 | *Discovery Channel +1 (UK) | 155 | FightBox HD (ENG) |
44 | *EUROSPORT1_HD(EN)(UK) | 100 | Discovery_Science HD_EN(UK) | 156 | Fast&Fun Box HD (ENG) |
45 | *Premier Sports 1 HD (UK) | 101 | *Discovery Science SD(UK) | 157 | *BBC 1 London HD (UK) |
46 | *Premier Sports 2 HD (UK) | 102 | *Discovery_History (UK) | 158 | SK GOLF (UK) |
47 | *Boxnation (UK) | 103 | Discovery Channel(IRL)(UK) | 159 | SiS Racing (UK) |
48 | NBATV HD (ENG)(UK) | 104 | *Discovery_Turbo(UK) | 160 | Blaze (UK) |
49 | *MUTV(UK) | 105 | *NGC(EN)(UK) | 161 | DMAX (UK) |
50 | *Liverpool TV(UK) | 106 | ID Discovery HD(EN)(UK) | 162 | *BBC Scotland HD (UK) |
51 | Celtic TV(UK)(BK)(test) | 107 | Investigation Discovery(UK) | 163 | *BBC One Scotland HD (UK) |
52 | *Celtic TV (UK) | 108 | *Crime Investigation HD(UK) | 164 | *Sky Documentaries HD(UK) |
53 | Rangers TV(UK)(BK)(test) | 109 | Sky History 2 HD(UK) | 165 | Sky Nature HD(UK) |
54 | *Rangers TV (UK) | 110 | *SkyArtsHD (UK) | 166 | *BBC1 (NI)(UK) |
55 | *Sheffield Wednesday(UK) | 111 | MTV Hits (UK) | 167 | *FreeSports HD (UK) |
56 | Coventry FC(UK) | 112 | MTV Classic (UK) | 168 | *BBC 2 Northern Ireland(UK) |
No comments:
Post a Comment